Price:
$31 220
Implements:
1635L Loader
7 Year Powertrain Warranty
Agriculture Tires
Ballast box (7.5 cubic feet) 1600
Block Heater Assembly - 1600
Mid PTO Kit - 1635
Mulch Kit - 1600 Series
Quick Attach Adapter - 1600
Quick Attach Bucket - 1600
Single Spool Auxiliary Valve Kit - 1600
Third Function Diverter Valve Kit - 1600
Slider Images:






Hp:
36.2
Model Number:
1635HSTCab
Featured Bullet Items:
7-year limited powertrain warranty
Battery power - Highest cold cranking amps in its class, allowing for your battery to start in even the coldest conditions
Lift capacity - Highest 3-point lift capacity (rear) and highest loader lift capacity (front) in their class
Operator comfort - Foldable armrests, rectractable belt, and extra-cushioned mComfort seat
Weight - Heavy operating weight means better traction, stability, and safety
Extendable flex links - Easily mount any implement
Choice of Industrial, Turf or Ag tires at no extra cost (additional shipping may be required)
Specification PDF:
Tractor Series:
Comparison Table:
Tractor Model | Mahindra 1635 HST | Kubota L3301 HST | John Deere 3033R HST | New Holland Boomer 33 HST |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 3 | 3 | 3 |
HP | 36.2 (27) @ 2500 | 33 (24.6) @ 2700 | 32.2 (24) @ 2700 | 32.2 (24) @ 2600 |
Displacement | 125 (2048) | 111.4 (1826) | 100 (1640) | 92 (1500) |
PTO RPM | 540 @ 2526 (opt) | N/A | N/A | 2000 @ Not published |
|
||||
HYDRAULICS | ||||
Type | Open center with Position & Draft Control, Telescoping Stabilizers & Flex Links | Open center with Position Control | Open center with Position Control & Telescoping Stabilizers | Open center with Position Control, Telescoping Stabilizers |
Pump Output | 8 | 6.8 | 5.4 | 8.2 |
Lift Capacity | 2646 | 1998 | 2530 | 1807 |
|
||||
LOADER | ||||
Loader Model | 1635L | LA 525FL | 300R | 250TLA |
Max Lift Height | 99 | 94.3 | 90 | 104 |
Digging Depth | 4.8 | 6.9 | 3 | 8.5 |
Lift Capacity | 1650 | 1082 | 1360 | 1822 |
Breakout Force | 2650 | 2373 | 2855 | 3257 |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 3075 | 2734 | 2900 | 3400 |
Overall Length | 123.8 (3144) | 107.9 (2740) | 111 (2821) | 119 (3023) |
Overall Width | 63 (1600) | 55.1 (1400) | 54 (1362) | 66.3 (1687) |
|
||||
TRANSMISSION | ||||
Type | HST - 3 range | HST - 3 range | HST - 3 range | HST - 3 range |
Speeds | Infinite | Infinite | Infinite | Infinite |
|
||||
TIRES | ||||
Ag | 7 x 16 / 11.2 x 24 | 7.2 x 16 / 11.2 x 24 | 7 x 14 / 11.2 x 24 | 7 x 14 / 11.2 x 24 |
Industrial | 27 x 8.5 x 15 / 15 x 19.5 | 27 x 8.5 x 15 / 15 x 19.5 | 25 x 8.5 x 14 / 15 x 19.5 | 25 x 8.5 x 14 / 43 x 16 x 20 |
Turf | 25 x 8.5 x 14 / 13.6 x 16 | 25 x 8.5 x 14 / 13.6 x 16 | 25 x 8.5 x 14 / 13.6 x 16 | 25 x 8.5 x 14 / 41 x 14 x 20 |
|
Small Preview Image:

Medium Preview Image:

Overview:
A high-performance premium 4 WD compact tractor designed for light to medium applications, this is a great go to for operations that require a large lift capacity but a smaller footprint. With 26 PTO horsepower, you can get the power you need to get your work done by easily pairing heavy-duty loaders, backhoes and a variety of other attachments for unrivaled versatility.
Large Preview Image:

Transmission Type:
Desktop Image:

Mobile Image:

Tier Category:
Tier 4
HP New:
36.20
Vehicle Type:
Canadian Price:
$38 090
Specification PDF - Canada:
Ideal For:
- Specialty/Hobby Farming
- Rural lifestyle
- Grounds Maintenance/ Municipal
MSRP with loader:
$36610
MSRP with loader in CAD:
$44660
New Product:
Vehicle Features:

No DPF
No Diesel Particulate Filter
No regeneration required
No operator involvement or training
Eliminates lost time & maintenance

mComfort Seat
Extra cushion
Integrated armrests
Retractable seatbelt
Ultimate operator comfort

Lift More in the Front
Highest loader lift capacity in its class
Skid steer style quick attach loader Bucket is standard
Get more moved
Save more time

Industry Leading 7-year Limited Powertrain Warranty
7 year/3000 hour Limited Powertrain Warranty
No deductible
Ultimate peace of mind