








Tractor Model | Mahindra 1640 | Kubota L3901 | John Deere 3039 | NH Boomer 37 |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 4 | 3 | 3 | 3 |
Hp | 38.7 (28.8) @ 2400 | 37.5 (28) @ 2700 | 37.1 (27.3) @ 2600 | 36.2 (27) @ 2600 |
Displacement | 166.7 (2732) | 111.4 (1826) | 91.5 (1500) | 91 (1500) |
Pto Rpm | 540 @ 2376 | 540 @ 2425 | 540 @ NA | 540 @ NA |
|
||||
HYDRAULICS | ||||
Type | Open center with position control, Telescoping stabilizers |
Open center with Position Control, Telescoping Stabilizers |
Open center with Position Control & Telescoping Stabilizers |
Open center w/ position control & telescoping stabilizers |
Pump Output | 7.7 | 6.3 | 8.6 | 8.2 |
Lift Capacity | 2646 | 1998 | 2530 | 1807 |
|
||||
LOADER | ||||
Loader Model | 1640L | LA 525FL | H160 | 250TLA |
Max Lift Height | 99 | 94.3 | 94.3 | 104 |
Digging Depth | 6 | 6.9 | 2.9 | 8.5 |
Lift Capacity | 1650 | 1131 | 2391 | 1822 |
Breakout Force | 2650 | 2462 | 1598 | 3257 |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 3186 | 2767 | 2900 | 3335 |
|
||||
TRANSMISSION | ||||
Type |
Constant mesh on gear, synchro on fwd / rev shuttle |
Sliding geear and constant mesh |
Synchro w power reverser |
Fully synchronized |
Speeds | 8F / 8R | 8F / 8R | 12F / 12R | 12F / 12R |
|
||||
TIRES | ||||
Ag |
7 - 16 / 11.2 x 24 |
7.2-16 / 11.2-24 |
7-14 / 11.2-24 |
7x14 6PR / 11.2x24 4PR |
|


A high-performance premium 4WD, compact tractor designed for light to medium applications, this is a great go-to for operations that need a large lift capacity but a smaller footprint. With 27.7 PTO horsepower, you can get the power you need to get your work done by easily pairing heavy-duty loaders and backhoes, mid-mount mowers, and a variety of other attachments for unrivaled versatility.



• Home / Hobby Farming
• Rural Lifestyle / Equine
• Grounds Maintenance / Municipal






