






Tractor Model | Mahindra 2665 Cab | Kubota L6060 | John Deere 4066R | |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 4 | 4 | |
Hp | 65 (48.4) @ 2300 | 60 (44.8) @ 2600 | 66 (48.5) @ 2600 | |
Displacement | 161.5 (2646) | 148.6 (2434) | 127.6 (2091) | |
Pto Rpm | 540 @ 2300 | 540 @ 2550 | 540 @ 2600 | |
|
||||
HYDRAULICS | ||||
Type | Open center w/ position & draft control, telescoping stabilizers & flex links |
Open center with Position Control, Telescoping Stabilizers, & Flex Links (draft optional) |
Open center with Position Control & Telescoping Stabilizers |
|
Pump Output | 11 | 9.4 | Not published | |
Lift Capacity | 3527 | 3858 | 3130 | |
|
||||
LOADER | ||||
Loader Model | 2665CL | LA 1055 | D170 | |
Max Lift Height | 115.4 | 112.7 | 112 | |
Digging Depth | 5.2 | 6.9 | 6 | |
Lift Capacity | 3122 | 2361 | 2391 | |
Breakout Force | 5225 | 3171 @ 500mm forward | 3853 | |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 5070 | 4365 | 4675 | |
|
||||
TRANSMISSION | ||||
Type |
Mechanical with synchro shuttle |
HST - 3 range |
Power reverser |
|
Speeds | 12F / 12R | Infinite | 12F / 12R | |
|
||||
TIRES | ||||
Ag |
9.5L x 20 / 14.9 x 24 |
9.5-16 / 14.9-26 |
8.00-16 R1 / 13.6-28 |
|
|


A solid choice for general-purpose hobby farming, utility ag work, livestock and grounds maintenance, the 2665 is the compact tractor to help you get your work done. Powered by our unique mCRD [™] engine technology for reduced emissions, this tractor provides reliable performance, 50 PTO horsepower, and added fuel efficiency with the largest displacement engine in the industry. With a cab to protect you from the elements, coupled with our optional heavy-duty loader and backhoe (among other attachments), this tractor will get your work done all year long.



• Speciality / Hobby Farming
• Grounds Maintenance / Municipal
• Material Handling
• Livestock / Dairy / Equine
• Rural Lifestyle / Home






