Price:
$45 190
Implements:
5 Year Powertrain Warranty
6000/7000/8000 Series Multi-Coupler Kit
7000 Series Diverter Valve Kit
7000/8000 Series Hydraulic Self-level
7095L Loader
Agriculture Tires
Canopy for 7000 {premium}
Canopy for 7000 {standard}
Grill Guard 7000 Series
Kit Auxiliary Valve - 7085
Quick Attach Adapter - 7000
Quick Attach Attach Bucket - 7000
Slider Images:






Feature Overview Image:

Hp:
85
Model Number:
70854FP
Featured Bullet Items:
Superior lift capacity
Built stout for heavy duty chores
5-year powertrain warranty
Professional grade construction
Ergonomic Controls Design
Reinforced Steel fenders and hood
Common rail diesel technology engine
Fast attach/detach of loader implements with skid steer system
Foldable ROPS
mComfort suspension seat with foldable armrests
Specification PDF:
Tractor Series:
Comparison Table:
TRACTOR MODEL | Mahindra 7085 |
Kubota M5-091 |
John Deere 5085E |
New Holland
|
Cylinders | 4 | 4 | 4 | 4 |
Engine HP(kw) @ RPM (EPA Certification) | 85 (63.6) @ 2300 | 92.5 (69) @ 2400 | 85 (63.3) @ 2500 | 86 (64.1) |
Displacement in³ (cc) | 215.4 (3531) | 230 (3769) | 276 (4500) | 207 (3400) |
PTO HP (kW) | 73 (54.4) | 76 (56.7) | 70 (52.2) | 73 (54.4) |
PTO RPM | 540 @ 1993; 540 E @ 1469 | 540 std @ 2205; 540E @1520 | 540/540E @ 2400/1646 | 540/540E @ Not published (540/1000 opt) |
TRANSMISSION | ||||
Type | Fully Synchro mesh with forward reverse power shuttle & constant mesh range | Fully synchro mesh with electro hydraulic shuttle | Power reverser | Forward-Rev Synchro shuttle with full synchromesh |
Number of Speeds | 15F / 15R | 8F / 8R | 12F / 12R | 12F / 12R |
HYDRAULIC SYSTEM | ||||
Type | Open center with Position & Draft Control, Telescoping Stabilizers & Flex links | Open center with Position & Draft Control, Telescoping Stabilizers & Flex links | Open center with Position & Draft Control, Telescoping Stabilizers & Flex links | Open center with Position & Draft Control, Telescoping Stabilizers & Flex links |
Total Pump Output, Main (gallons per minute) | 17 | 15.9 | 15.9 | 16.9 |
Total Pump Output, Steering (gallons per minute) | 5 | 6.1 | 6.6 | 9.7 |
Lift Capacity (lb.) | 5720 | 5510 | 3595 (24" behind) | 5620 |
OPERATING WEIGHT | ||||
Total (lb.) | 7450 | 6041 | 7275 | 7672 |
DIMENSIONS: | ||||
Overall Length Inches (mm) | 167 (4250) | 155.9 (3960) | 159.1 (4041) | 160.9 (4086) |
Overall Width Inches (mm) | 80.7 (2050) | 78.3 (1990) | 57.2 (1453) | 75.7 (1922) |
Overall Height Inches (mm) | 105 (2667) | 98.8 (2510) | 101.1 (2568) | 106.5 (2706) |
TIRES | ||||
Ag (Front / Rear) | 12.4 x 24 / 18.4 x 30 | 12.4 x 24 / 18.4 x 30 | 11L x 15 / 480 / 80R30 / 12.4R 24 / 480 / 80R 30 | 14.9 x 24 / 18.4 x 33 |
Industrial (Front / Rear) | 12.5 / 80 x 18 / 19.5L x 24 | 12.5 / 80 x 18 / 19.5L x 24 | 19.5L x 24 / 12.5 / 80 x 18 | 12.5 / 80 x 18 / 19.5L x 24 |
LOADER | ||||
Model No. | 7095L | LA1854 | 553 | 655TL |
Max Lift height (in) | 139 | Not published | 122 | 134 |
Digging depth (in) | 8.75 | Not published | 4 | 7 |
Lift capacity to full height @ pivot pin (lb.) | 4200 | Not published | 3133 | 2632 @ 800mm forward |
Breakout force @ pivot pin(lb.) | 6050 | Not published | 5537 | 4455 @ 800mm forward |
Small Preview Image:

Medium Preview Image:

Overview:
Introducing the 7085 4WD OS, part of Mahindra's all new 7000 series tractors designed to conquer the toughest tasks. With 85 engine HP and best in class loader lift capacity, this value-packed machine is built for heavy duty chores with the benefit of allowing the operator to work faster. If you're in the market for a standard model utility tractor that provides exceptional performance look no further than this stout machine to do the job.
Large Preview Image:

Transmission Type:
Desktop Image:

Mobile Image:

Tier Category:
Tier 4
HP New:
85.00
Vehicle Type:
Use as Series Photo:
Yes
Canadian Price:
$55 130
Specification PDF - Canada:
Ideal For:
• Grounds Maintenance / Municipal
• Material Handling / Rural Lifestyle
• Utility Farming
MSRP with loader:
$53940
MSRP with loader in CAD:
$65800
New Product:
Vehicle Features:

No DPF
No regeneration down-time
No operator involvement
No extra training required
No maintenance, just fuel up and go
No high heat + no regeneration = increased fuel savings

Built Stout For Heavy-Duty chores
Heavier standard weight to handle larger implements
Longest wheelbase in its class
Outstanding durability and operator comfort

mComfort Seat
Extra cushioning for operator relief
Integrated armrests for less fatigue
Retractable seatbelt for easy access
Ultimate all-day operator comfort

Lift More in the Front
Highest loader lift capacity in class
Skid steer style quick attach loader bucket is standard
Save more time
Move more material