Price:
$61 250
Implements:
5 Year Powertrain Warranty
6000/7000/8000 Series Multi-Coupler Kit
7000 Series Diverter Kit
7000/8000 Series Hydraulic Self-level
7095CL Loader
Auxiliary Valve Kit
Block Heater Assembly
Grill Guard 7000 Series
Kit Auxiliary Valve - 7095
Kit Beacon Lamp RR - 7000
Kit Rear Assembly - 7000
Quick Attach Adapter - 7000
Quick Attach Attach Bucket - 7000
Seat Additional Assembly - 7000
Slider Images:








Feature Overview Image:

Hp:
95
Model Number:
7095 4WD Cab
Featured Bullet Items:
Superior lift capacity
Built stout for heavy-duty chores
5-year limited powertrain warranty
Professional grade construction
Ergonomic controls design
Reinforced steel fenders and hood
Common rail diesel technology engine
Fast attach/detach of loader implements with skid steer system
Foldable ROPS
mComfort suspension seat with foldable armrests
Standard 15x15 Power Shuttle
Specification PDF:
Tractor Series:
Comparison Table:
Tractor Model | Mahindra 7095 | Kubota M5-091 | John Deere 5100E | New Holland |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 4 | 4 | 4 | 4 |
HP | 95 (70.8) @ 2300 | 92.5 (69) @ 2400 | 100 (74.5) @ 2400 | 99 (73.8) @ 2200 |
Displacement | 215.4 (3531) | 230 (3769) | 276 (4500) | 274 (4500) |
PTO RPM | 540 @ 1993; 540E @ 1469 | 540 std @ 2205 | 540/540E @ 2400/1646 | 540 @ N/A1000 @ N/A |
|
||||
HYDRAULICS | ||||
Type | Open center with Position & Draft Control, Telescoping Stabilizers & Flex Links | Open center with Position & Draft Control, Telescoping Stabilizers, and Flex Links | Open center with Position & Draft Control, Telescoping Stabilizers & Flex links | Open center with Position & Draft Control, Telescoping Stabilizers & Flex Links |
Pump Output | 17 | 15.9 | 15.9 | 16.9 |
Lift Capacity | 5500 | 5510 | 3595 (24" behind) | |
|
||||
LOADER | ||||
Loader Model | 7095CL | LA 1854 | 553 | 655TL |
Max Lift Height | 139 | N/A | 123 | 136 |
Digging Depth | 8.75 | N/A | 2.7 | 7.5 |
Lift Capacity | 4200 | N/A | 2917 | 2976 @ 800mm fwd |
Breakout Force | 6050 | N/A | 5537 | 3483 @ 800mm fwd |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 8250 | 6900 | 7275 | 8157 |
Overall Length | 167 (4250) | 155.9 (3960) | 159.1 (4041) | 160.9 (4086) |
Overall Width | 80.7 (2050) | 78.3 (1990) | 57.2 (1453) | 75.7 (1922) |
|
||||
TRANSMISSION | ||||
Type | Fully Synchro mesh with Forward reverse Power shuttle & constant mesh range | Fully Synchro mesh with electro hydraulic shuttle | Power-Reverser | Forward-Rev hydraulic shuttle with full synchromesh |
Speeds | 15F / 15R | 8F / 8R | 12F / 12R | 12F / 12R |
|
||||
TIRES | ||||
Ag | 12.4R24 / 18.4R30 | 12.4 x 24 / 18.4 x 30 | 11L x 15 / 480 / 80R30 / 12.4R24 / 480 / 80R30 | 11.2 x 24 /16.9 x 30 |
Industrial | 12.5/80 x 18 / 19.5L x 24 | 12.5 / 80 x 18 / 19.5L x 24 | 19.5L x 24 / 12.5 / 80 x 18 | 12.5 / 80 x 18 19.5L x 24 |
|
Small Preview Image:

Medium Preview Image:

Overview:
Introducing the 7095 4WD PST Cab, part of Mahindra's all new 7000 series tractors designed to conquer the toughest tasks. With 95 engine HP and best in class loader lift capacity, this value-packed machine is built for heavy duty chores with the benefit of working faster. If you're in the market for a standard utility tractor that provides exceptional performance, look no further than this stout machine to do the job.
Large Preview Image:

Transmission Type:
Desktop Image:

Mobile Image:

Tier Category:
Tier 4
HP New:
95.00
Vehicle Type:
Canadian Price:
$74 730
Specification PDF - Canada:
Ideal For:
• Grounds Maintenance / Municipal
• Material Handling / Rural Lifestyle
• Utility Farming
MSRP with loader:
$70000
MSRP with loader in CAD:
$85400
New Product:
Vehicle Features:

No DPF
No Diesel Particulate Filter
No regeneration required
No operator involvement or training
Eliminates lost time & maintenance

Built Stout For Heavy-Duty chores
Heavier standard weight to handle larger implements
Longest wheelbase in its class
Outstanding durability and operator comfort

mComfort Seat
Extra cushioning for operator relief
Integrated armrests for less fatigue
Retractable seatbelt for easy access
Ultimate all-day operator comfort

Lift More in the Front
Highest loader lift capacity in class
Skid steer style quick attach loader Bucket is standard
Move more material
Save more time

PST
Standard 15x15 Power Shuttle
Widest range of speeds in its class
More efficient operation
Put more power to the ground

540 E PTO
Economy PTO
Less fuel consumption
Reduced noise levels
Increased savings
More efficient operation