





















Tractor Model | Mahindra eMax 20 | Kubota BX 1880 | Kubota BX 2380 | John Deere 1023E |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 3 | 3 | 3 |
Hp | 19.4 (14.2) @ 3000 | 18 (13.4) @ 3200 | 23 (17.2) @ 3200 | 22.4 (16.5) @ 3200 |
Displacement | 60.6 (993) | 43.9 (719) | 54.8 (898) | 55 (903) |
Pto Rpm | 540 @ 2893 | 540 @ 3200 | 540 @ 3200 | 540 @ N/A |
|
||||
HYDRAULICS | ||||
Type | Open center | Open center | Open center | Open center |
Pump Output | 7 | 6.2 | 6.2 | 6.3 |
Lift Capacity | 680 | 680 | 992 | 680 |
|
||||
LOADER | ||||
Loader Model | eMax 23L Quick Attach | LA 340 Pin On | LA 340 Pin On | D120 non removeable |
Max Lift Height | 75 | 71 | 71 | 71.2 |
Digging Depth | 3.9 | 4.9 | 4.9 | 4 |
Lift Capacity | 617 | 739 | 739 | 825 |
Breakout Force | 1235 | 987 | 987 | 1808 |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 1499 | 1336 | 1443 | 1345 |
|
||||
TRANSMISSION | ||||
Type | HST 2 Range | HST 2 Range | HST 2 Range | HST 2 Range |
Speeds | Infinite | Infinite | Infinite | Infinite |
|
||||
TIRES | ||||
Industrial |
18x8.5-10 / 26x12-12 |
NA |
18x8.5-10 / 26x12-12 |
18x8.5-10 / 26x12-12 |
Turf |
18x8.5-10 / 26x12-12 |
16x7.5-8 / 24X12-12 |
18x8.5-10 / 26x12-12 |
18x8.5-10 / 26x12-12 |
Ag |
18x8.5-10 / 26x12-12 |
16x7.5-8 / 24X12-12 |
18x8.5-10 / 26x12-12 |
NA |
|


The eMAX 20S HST open station is the best sub compact tractor on the market to help get your work done. With 19.4 horsepower, hydrostatic transmission, best-in-class turning radius, and standard 4-wheel drive, this little tractor is packed with features to push, pull, and lift more around your homestead. A complete range of attachments and implements are available including a drive-over mower deck, standard quick-attach loader with quick-attach bucket, and snow removal equipment, you have a powerful and versatile tractor that provides the industry’s best value.



• Specialty / Hobby Farming
• Rural Lifestyle / Equine
• Grounds Maintenance / Municipal




