


Tractor Model | Mahindra eMax 20 (Cab) | Kubota BX 1880 (Cab) | Kubota BX 2380 (Cab) | |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 3 | 3 | |
Hp | 19.4 (14.5) @ 3000 | 18 (13.4) @ 3200 | 23 (17.2) @ 3200 | |
Displacement | 60.6 (993) | 43.9 (719) | 54.8 (898) | |
Pto Rpm | 540 @ 2893 | 540 @ 3200 | 540 @ 3200 | |
|
||||
HYDRAULICS | ||||
Type | Open center | Open center | Open center | |
Pump Output | 7 | 6.2 | 6.2 | |
Lift Capacity | 680 | 680 | 992 | |
|
||||
LOADER | ||||
Loader Model | eMax 23L Quick Attach | LA 340 Pin On | LA 340 Pin On | |
Max Lift Height | 71,3 | 71 | 71 | |
Digging Depth | 5.3 | 4.9 | 4.9 | |
Lift Capacity | 617 | 739 | 739 | |
Breakout Force | 1235 | 987 | 987 | |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 1499 | 1336 | 1443 | |
|
||||
TRANSMISSION | ||||
Type | HST 2 Range | HST 2 Range | HST 2 Range | |
Speeds | Infinite | Infinite | Infinite | |
|
||||
TIRES | ||||
Industrial |
18x8.5-10 / 26x12-12 |
NA |
18x8.5-10 / 26x12-12 |
|
Turf |
18x8.5-10 / 26x12-12 |
16x7.5-8 / 24X12-12 |
18x8.5-10 / 26x12-12 |
|
Ag |
18x8.5-10 / 26x12-12 |
16x7.5-8 / 24X12-12 |
18x8.5-10 / 26x12-12 |
|
|


The eMax 20S with cab is the best sub compact tractor on the market to help get your work done. With 19.4 horsepower, hydrostatic transmission, best-in-class turning radius, and standard 4-wheel drive, this little tractor is packed with features to push, pull, and lift more around your homestead no matter the season with a standard heater. A complete range of attachments and implements are available including a drive-over mower deck, standard quick-attach loader with quick-attach bucket, and snow removal equipment, you have a powerful and versatile tractor that provides the industry’s best value all year long.



• Home / Hobby Farming
• Rural Lifestyle / Equine
• Grounds Maintenance / Municipal




