Price:
$20 020
Implements:
25LSK Loader
60" mid-mount mower
7 Year Powertrain Warranty
Agriculture Tires
Auxiliary Valve Kit
Ballast Box - eMax (Category 1 - 5 cubic foot)
Grill Guard for eMax
Mulch Kit eMax
Rear Wiper Kit eMax
Slider Images:







Feature Overview Image:

Hp:
24
Model Number:
emax25_L_HST_CAB
Specification PDF:
Tractor Series:
Comparison Table:
Tractor Model | Mahindra eMax 25 L Cab | Kubota B 2650 | ||
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 3 | ||
Hp | 24 (17.9) @ 2600 | 26 (19.4) @ 2500 | ||
Displacement | 71.7 (1174) | 77 (1261) | ||
Pto Rpm | 540 @ 2893 | 540 @ 2500 | ||
HYDRAULICS | ||||
Type | Open center | Open center with position control, telescoping stabilizers, & flex links | ||
Pump Output | 4.5 | 5 | ||
Lift Capacity | 1320 | 2139 | ||
LOADER | ||||
Loader Model | eMax 25L | LA 534A | ||
Max Lift Height | 75 | 84.6 | ||
Digging Depth | 4 | NA | ||
Lift Capacity | 900 | 1146 | ||
Breakout Force | 2000 | 2321 | ||
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 1870 | 2293 | ||
Overall Length | 100.5 (2553) | 103.9 (2640) | ||
Overall Width | 50.8 (1290) | 53.7 (1365) | ||
|
||||
TRANSMISSION | ||||
Type | HST - 2 Range | HST - 3 Range | ||
Speeds | Infinite | Infinite | ||
|
||||
TIRES | ||||
Industrial | 20 x 8 x 10 / 27 x 12.5 x 15 | 7 x 12 / 12.4 x 16 | ||
Turf | 20 x 8 x 10 / 27 x 12.5 x 15 | 23 x 8.5 x 14 / 12.4 x 16 | ||
Ag | 6 x 12 / 9.5 x 16 | 7 x 12 / 12.4 x 16 | ||
|
Small Preview Image:

Medium Preview Image:

Overview:
The new Tier IV emissions-compliant eMax tractors have once again redefined the sub-compact market with tractors that offer true performance. Featuring a complete range of available attachments and implements including a drive-over mower deck, snow removal equipment and a backhoe that can be added at any time, you have a powerful and versatile tractor that provides the industry’s best value.
Large Preview Image:

Transmission Type:
Desktop Image:

Mobile Image:

Tier Category:
Tier 4
HP New:
24.00
Vehicle Type:
Canadian Price:
$24 430
Specification PDF - Canada:
Ideal For:
• Specialty/ Hobby Farming
• Rural Lifestyle / Equine
• Grounds Maintenance / Municipal
MSRP with loader:
$24850
MSRP with loader in CAD:
$30320
New Product:
Vehicle Features:

mComfort Seat
Extra cushion
Integrated armrests
Retractable seatbelt
Ultimate operator comfort

Largest Displacement Engine
Quieter operation
Longer life
Less vibration
Greater torque

7-year limited powertrain warranty
7 year/3000 hour Limited Powertrain Warranty
No deductible
Ultimate peace of mind