Price:
$18 030
Implements:
12" Bucket MAX
26B w/12" bucket MAX
7 Year Powertrain Warranty
8" Bucket Max26XLTHST
Agriculture Tires
Backhoe Thumb Assembly 6' 3"
Ballast Box, 7.5'
block heater Max 26 XLT HST
Canopy for Max {standard}
Grill Guard for Max
Industrial Tires
Max 26XTL Loader
Mid Mount Mower 65MPTO - Max
Mid PTO Kit Max
Mulch Kit Max
Quick Attach Adapter - MAX
Quick Attach Bucket - MAX
Single Spool Auxiliary Valve Kit Max
Standard Turf Tires
Street Pad Kit Max
Slider Images:





Hp:
25.9
Model Number:
MX26XLTH
Featured Bullet Items:
mComfort seat with foldable armrests
Power steering
Larger tires than the competition
Easily install backhoe at any time
Optional canopies available
Reinforced steel fenders and hood
Lower engine speed - less noise, wear, and fuel consumption
Cat 1 3-point hitch
Specification PDF:
Tractor Series:
Comparison Table:
Tractor Model | Mahindra Max 26 XLT | Kubota B2650 | John Deere 2025R | New Holland Boomer 24 |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 3 | 3 | 3 | 3 |
HP | 25.6 (19.1) @ 2500 | 26 (19.4) @ 2500 | 22.4 (16.6) @ 3000 | 24 (17.9) @ 2500 |
Displacement | 80.4 (1318) | 77 (1261) | 77.3 (1267) | 80.4 (1300) |
PTO RPM | 540 @ 2376 | 540 @ 2398 | 540 @ N/A | 540 @ N/A |
HYDRAULICS | ||||
Type | Open center with Position Control | Open center with Position Control, Telescoping Stabilizers, and Flex Links | Open center with Position Control | Open center with Position Control |
Pump Output (gallons per minute) | 5.8 | 5 | 3.4 | 6.7 |
Lift Capacity | 2205 | 2139 | 1433 | 1433 |
LOADER | ||||
Loader Model | MAX 26L | LA 364FL | H130 | 235TLA |
Max Lift Height | 82.7 | 78.6 | 71.2 | 80.7 |
Digging Depth | 2.6 | 3.9 | 4 | N/A |
Lift Capacity to full height | 1402 | 952 | 825 | 1034 |
Breakout Force | 2690 | 2144 | 1808 | 1672 |
OPERATING WEIGHT | ||||
Op Weight Total | 1819 | 1786 | 1660 | 1708 |
Overall Length | 109.3 (2775) | 101.2 (2570) | 104 (2641) | 103.6 (2632) |
Overall Width | 54.3 (1380) | 53.7 (1365) | 47.3 (1202) | 43.8 (1115) |
|
||||
TRANSMISSION | ||||
Type | HST - 2 range | HST - 3 range | HST - 2 range | HST - 2 range |
Speeds | 8F / 8R | Infinite | Infinite | Infinite |
TIRES | ||||
Ag | 7 x 12 / 9.5 x 16 | 7 x 12 / 12.4 x 16 | N/A | N/A |
Industrial | 23 x 8.5 x 12 / 12 x 16.5 | 23 x 8.5 x 14 / 12.4 x 16 | 23 x 8.5 x 12 / 12 x 16.5 | 23 x 8.5 x 12 4PR / 12 x 16.5 4PR |
Turf | 23 x 8.5 x 12 / 33 x 12.5 x 16.5 | 24 x 8.5 x 14 / 13.6 x 16 | 24 x 8.5 x 14 / 36 x 14 x 15 | 23 x 8.5 x 12 4 PR / 33 x 12 x 16.5 4PR |
|
Small Preview Image:

Medium Preview Image:

Overview:
Introducing the all new Max 26XLT HST, an innovative and powerful compact tractor which offers ultimate versatility. With 25.9 engine horsepower, hydrostatic transmission, and standard 4-wheel drive, the Max 26XLT HST tractor combines the maneuverability and agility of a smaller tractor with the durability and lift capacity of a larger machine.
Large Preview Image:

Transmission Type:
Desktop Image:

Mobile Image:

Tier Category:
Tier 4
HP New:
25.90
Vehicle Type:
Use as Series Photo:
Yes
Canadian Price:
$21 990
Specification PDF - Canada:
Ideal For:
• Specialty / Hobby Farming
• Rural Lifestyle / Equine
• Grounds Maintenance / Municipal
MSRP with loader:
$22830
MSRP with loader in CAD:
$27830
New Product:
Vehicle Features:

mComfort Seat
Extra cushion
Integrated armrests
Retractable seatbelt
Ultimate all-day operator comfort

Lift Capacity
Lift more
Carry more
Get more work done

7-year limited powertrain warranty
7 year/3000 hour Limited Powertrain Warranty
No deductible
Ultimate peace of mind

Heavier Operating Weight
Heaviest compact tractor in its class
Sturdy & well built steel mid-compact chassis

Dash panel
Clean, easy to read instrumental panel

Stability
Large tires offer tenacious traction, stability, and safety